Standard Specifications | BM-1000 | BM-3000 | BM-5000 | BM-10000 |
Weight Capacity, kg | 10 - 1000 | 30 - 3000 | 50 - 5000 | 80 - 10000 |
Max. rotor diameter, mm | 2000 | 2300 | 2300 | 2600 |
Distance between the centers of rotor bearing journals, mm | 230 - 2840 | 300 - 2650 | 350 - 2630 | 450 - 5600 |
Shaft journal diameter range, mm | 15 - 280 | 20 - 380 | 20 - 380 | 25 - 420 |
Sensitivity, g·mm/kg | 0.1 | |||
Balancing speed, rev/min | 350 - 1500 | |||
Drive motor | AC 2.2 kW | AC 5.5 kW | AC 11 kW | AC 15 kW |
Drive type | Belt (standard) / Belt + End (option) | |||
Standard base length, mm | 3000 | 3000 | 3000 | 6000 |
Machine weight, kg | 1320 | 1800 | 1900 | 3600 |
Specifications are for standard machines; modifications are available to meet specific requirements. |
■ | Highest balance sensitivity - up to 0.1 g·mm/kg |
■ | Broad rotor weight range in each machine |
■ | Anti-friction bearing work supports eliminate time-consuming alignment procedures. Bearings have a flat, wide-contact surface to carry rotors without damaging journals |
■ | Balance at lower and safer speeds |
■ | The machine installed without foundations, not required expensive construction of special concrete foundations |
■ | Transportable, modular design |
■ | Special screw-jacks for loading heavy rotors on the balancing machine |
■ | Automatic additional turn of a rotor on a required angle |
■ | Touch screen balancing computer, with all accessories needed for balancing |
■ | The highest quality of manufacturing |